Tak je tu rano a BOINC ozil ,
azor666 to vsechno co jsi psal jsem zkousel bez upechu , ale bude to jak rika
Mr4k protoze ted rano jsem dostal jen jeden projekt a dival jsem se co mi to delalo :
27.3.2006 7:26:35||Starting BOINC client version 5.2.13 for windows_intelx86
27.3.2006 7:26:35||libcurl/7.14.0 OpenSSL/0.9.8 zlib/1.2.3
27.3.2006 7:26:35||Data directory: C:\Program Files\BOINC
27.3.2006 7:26:35||Processor: 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3700+
27.3.2006 7:26:35||Memory: 1023.48 MB physical, 1.39 GB virtual
27.3.2006 7:26:35||Disk: 39.06 GB total, 34.66 GB free
27.3.2006 7:26:35|Einstein@Home|Computer ID: 575711; location: ; project prefs: default
27.3.2006 7:26:35||General prefs: from Einstein@Home (last modified 2006-03-26 20:53:59)
27.3.2006 7:26:35||General prefs: using your defaults
27.3.2006 7:26:36||Remote control not allowed; using loopback address
27.3.2006 7:26:36|Einstein@Home|Sending scheduler request to
http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
27.3.2006 7:26:36|Einstein@Home|Reason: To fetch work
27.3.2006 7:26:36|Einstein@Home|Requesting 259200 seconds of new work
27.3.2006 7:26:41|Einstein@Home|Scheduler request to
http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi succeeded
27.3.2006 7:26:43|Einstein@Home|Started download of albert_4.37_windows_intelx86.exe
27.3.2006 7:26:43|Einstein@Home|Started download of albert_4.37_windows_intelx86.pdb
27.3.2006 7:27:25|Einstein@Home|Finished download of albert_4.37_windows_intelx86.exe
27.3.2006 7:27:25|Einstein@Home|Throughput 25339 bytes/sec
27.3.2006 7:27:25|Einstein@Home|Started download of skygrid_1150_z_T05.dat
27.3.2006 7:27:35|Einstein@Home|Finished download of skygrid_1150_z_T05.dat
27.3.2006 7:27:35|Einstein@Home|Throughput 24277 bytes/sec
27.3.2006 7:27:41|Einstein@Home|Sending scheduler request to
http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
27.3.2006 7:27:41|Einstein@Home|Reason: To fetch work
27.3.2006 7:27:41|Einstein@Home|Requesting 254025 seconds of new work
27.3.2006 7:27:46|Einstein@Home|Scheduler request to
http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi succeeded
27.3.2006 7:27:46|Einstein@Home|Message from server: No work sent
27.3.2006 7:27:46|Einstein@Home|Message from server: (reached daily quota of 1 results)
27.3.2006 7:27:46|Einstein@Home|No work from project
27.3.2006 7:27:59|Einstein@Home|Finished download of albert_4.37_windows_intelx86.pdb
27.3.2006 7:27:59|Einstein@Home|Throughput 42658 bytes/sec
27.3.2006 7:28:00||request_reschedule_cpus: files downloaded
27.3.2006 7:28:00|Einstein@Home|Starting result z1_1144.5__1252_S4R2a_0 using albert version 437
a pokud se dobre divam tak mi stahnul znovu
albert_4.37_windows_intelx86 asi se mu po vcerejsku zdalo ze ten muj je defektni

tak uvidime co bude dal.
A jinak na ty
http://www.boincsynergy.com se podivam, ale ted uz tezko od EMAIL (SEZNAM) pujdu pryc - a obavam se ze ani preposilani nic nezpravi.
