1.2.2006 7:25:01||Starting BOINC client version 5.2.13 for windows_intelx86
1.2.2006 7:25:01||libcurl/7.14.0 OpenSSL/0.9.8 zlib/1.2.3
1.2.2006 7:25:01||Data directory: D:\Jarda\BOINC\Climateprediction
1.2.2006 7:25:02||Processor: 1 AuthenticAMD AMD Athlon(tm) XP 2500+
1.2.2006 7:25:02||Memory: 511.48 MB physical, 1.22 GB virtual
1.2.2006 7:25:02||Disk: 54.99 GB total, 38.42 GB free
1.2.2006 7:25:02|climateprediction.net|Computer ID: 281449; location: home; project prefs: default
1.2.2006 7:25:02||General prefs: from climateprediction.net (last modified 2005-10-14 23:32:46)
1.2.2006 7:25:02||General prefs: no separate prefs for home; using your defaults
1.2.2006 7:25:03||Remote control not allowed; using loopback address
1.2.2006 7:25:03|climateprediction.net|Resuming computation for result sulphur_idkb_100857387_1 using sulphur_cycle version 422
1.2.2006 7:25:09|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
1.2.2006 7:25:09|climateprediction.net|Reason: To send trickle-up message
1.2.2006 7:25:09|climateprediction.net|Note: not requesting new work or reporting results
1.2.2006 7:25:14|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
1.2.2006 7:35:14||Suspending computation and network activity - running CPU benchmarks
1.2.2006 7:35:14|climateprediction.net|Pausing result sulphur_idkb_100857387_1 (removed from memory)
1.2.2006 7:35:17||Running CPU benchmarks
1.2.2006 7:35:17||request_reschedule_cpus: process exited
1.2.2006 7:36:15||Benchmark results:
1.2.2006 7:36:15|| Number of CPUs: 1
1.2.2006 7:36:15|| 1699 double precision MIPS (Whetstone) per CPU
1.2.2006 7:36:15|| 2842 integer MIPS (Dhrystone) per CPU
1.2.2006 7:36:15||Finished CPU benchmarks
1.2.2006 7:36:16||Resuming computation and network activity
1.2.2006 7:36:16||request_reschedule_cpus: Resuming activities
1.2.2006 7:36:16|climateprediction.net|Restarting result sulphur_idkb_100857387_1 using sulphur_cycle version 422
1.2.2006 7:36:21|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
1.2.2006 7:36:21|climateprediction.net|Reason: To send trickle-up message
1.2.2006 7:36:21|climateprediction.net|Note: not requesting new work or reporting results
1.2.2006 7:36:26|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
1.2.2006 21:32:23|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
1.2.2006 21:32:23|climateprediction.net|Reason: To send trickle-up message
1.2.2006 21:32:24|climateprediction.net|Note: not requesting new work or reporting results
1.2.2006 21:32:29|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
1.2.2006 21:55:21||request_reschedule_cpus: process exited
1.2.2006 21:55:22|climateprediction.net|Computation for result sulphur_idkb_100857387_1 finished
1.2.2006 21:55:23|climateprediction.net|Unrecoverable error for result sulphur_idkb_100857387_1 (<file_xfer_error> <file_name>sulphur_idkb_100857387_1_1.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_idkb_100857387_1_2.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_idkb_100857387_1_3.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_idkb_100857387_1_4.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_idkb_100857387_1_5.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error>)
1.2.2006 21:56:25|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
1.2.2006 21:56:25|climateprediction.net|Reason: To fetch work
1.2.2006 21:56:25|climateprediction.net|Requesting 8640 seconds of new work, and reporting 1 results
1.2.2006 21:56:30|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
1.2.2006 21:56:32|climateprediction.net|Started download of sulphur_j05l_100886665.zip
1.2.2006 21:56:34|climateprediction.net|Finished download of sulphur_j05l_100886665.zip
1.2.2006 21:56:34|climateprediction.net|Throughput 25282 bytes/sec
1.2.2006 21:56:35||request_reschedule_cpus: files downloaded
1.2.2006 21:56:35|climateprediction.net|Starting result sulphur_j05l_100886665_1 using sulphur_cycle version 422
Může mi prosím někdo poradit. Už jsem fakt zoufalej. Počítám jak divej a zatim se mi nikdy nepodařilo dokončit jedinou WU.



